Situated at the gateway to Southport Corridor, SOBE fits an ideal lifestyle for those seeking sophisticated living, comfort and convenient access to downtown transit.
Unit | BD | BA | Sq Ft | Available | Rent | F. Plans | Apply |
---|---|---|---|---|---|---|---|
201 | 1 | 1 | 885 | RENTED | RENTED | View | RENTED |
202 | 1 | 1 | 642 | RENTED | RENTED | View | RENTED |
204 | 1 | 1 | 765 | RENTED | RENTED | View | RENTED |
206 | 1 | 1 | 673 | RENTED | RENTED | View | RENTED |
301 | 1 | 1 | 885 | RENTED | RENTED | View | RENTED |
304 | 1 | 1 | 765 | RENTED | RENTED | View | RENTED |
306 | 1 | 1 | 673 | RENTED | RENTED | View | RENTED |
401 | 1 | 1 | 885 | RENTED | RENTED | View | RENTED |
402 | 1 | 1 | 642 | RENTED | RENTED | View | RENTED |
404 | 1 | 1 | 765 | RENTED | RENTED | View | RENTED |
406 | 1 | 1 | 673 | RENTED | RENTED | View | RENTED |
Unit | BD | BA | Sq Ft | Available | Rent | F. Plans | Apply |
---|---|---|---|---|---|---|---|
203 | 2 | 2 | 1,031 | RENTED | RENTED | View | RENTED |
205 | 2 | 2 | 1,060 | RENTED | RENTED | View | RENTED |
207 | 2 | 2 | 1,017 | RENTED | RENTED | View | RENTED |
303 | 2 | 2 | 1,031 | RENTED | RENTED | View | RENTED |
305 | 2 | 2 | 1,060 | RENTED | RENTED | View | RENTED |
307 | 2 | 2 | 1,017 | RENTED | RENTED | View | RENTED |
403 | 2 | 2 | 1,031 | RENTED | RENTED | View | RENTED |
405 | 2 | 2 | 1,060 | RENTED | RENTED | View | RENTED |
407 | 2 | 2 | 1,017 | RENTED | RENTED | View | RENTED |
PH1 | 2 | 2 | 954 | RENTED | RENTED | View | RENTED |
PH3 | 2 | 2 | 1,051 | RENTED | RENTED | View | RENTED |
Unit | BD | BA | Sq Ft | Available | Rent | F. Plans | Apply |
---|---|---|---|---|---|---|---|
PH2 | 3 | 2 | 1,413 | RENTED | RENTED | View | RENTED |
*Prices and availability are subject to change. Rates may be based on lease terms. Please see a representative for details.
**Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Please see a representative for details.